Tag | Spell / Effect | Field | Hotfixed Value | DBC Value | |
---|---|---|---|---|---|
2015-09-01 | Touch of the Grave now scales its damage based on 50% of the character's Attack Power or Spell Power, whichever is greater. | ||||
Touch of the Grave (effect#1) | average | 0.00 | 8.00 |
Tag | Spell / Effect | Field | Hotfixed Value | DBC Value | |
---|---|---|---|---|---|
2015-07-20 | Bestial Wrath now lasts 15 seconds (up from 10 seconds). | ||||
Bestial Wrath | duration | 15000.00 | 10000.00 | ||
2015-07-20 | Serpent Sting damage increased by 25%. | ||||
Serpent Sting (effect#1) | ap_coefficient | 0.91 | 0.73 | ||
2015-07-20 | Black Arrow damage increased by 25%. | ||||
Black Arrow (effect#1) | ap_coefficient | 0.71 | 0.57 |
Tag | Spell / Effect | Field | Hotfixed Value | DBC Value | |
---|---|---|---|---|---|
2015-11-18 | Infallible Tracking Charm now has a massively increased damage and chance to trigger, but now only increases damage against demons for 5 seconds (down from 10 seconds.) | ||||
Demonbane | rppm | 3.00 | 0.96 |
Tag | Spell / Effect | Field | Hotfixed Value | DBC Value | |
---|---|---|---|---|---|
2015-07-20 | Dragon's Breath damage increased by 150% | ||||
Dragon's Breath (effect#1) | sp_coefficient | 2.15 | 0.86 | ||
2015-07-20 | Flamestrike DOT damage increased by 50% | ||||
Flamestrike (effect#2) | sp_coefficient | 0.15 | 0.10 | ||
2015-07-20 | Flamestrike impact damage increased by 50% | ||||
Flamestrike (effect#1) | sp_coefficient | 1.17 | 0.78 |
Tag | Spell / Effect | Field | Hotfixed Value | DBC Value | |
---|---|---|---|---|---|
2016-01-30 | Hammer of Wrath did not receive a 8% damage buff in 6.2.3. | ||||
Hammer of Wrath (effect#1) | sp_coefficient | 2.40 | 2.59 |
Tag | Spell / Effect | Field | Hotfixed Value | DBC Value | |
---|---|---|---|---|---|
2015-07-20 | Mastery: Molten Earth damage has been increased by 11%. | ||||
Molten Earth (effect#1) | sp_coefficient | 1.11 | 1.00 | ||
2015-07-20 | Ascendance now has a 2-minute cooldown (down from 3 minutes) for Elemental Shaman. | ||||
Ascendance | cooldown | 120000.00 | 180000.00 |
Tag | Spell / Effect | Field | Hotfixed Value | DBC Value | |
---|---|---|---|---|---|
2015-07-20 | Incinerate damage increased by 5%. | ||||
Incinerate (effect#1) | sp_coefficient | 1.51 | 1.43 | ||
2015-07-20 | Immolate damage increased by 5%. | ||||
Immolate (effect#1) | sp_coefficient | 0.52 | 0.50 | ||
2015-07-20 | Conflagrate damage increased by 5%. | ||||
Conflagrate (effect#1) | sp_coefficient | 2.14 | 2.04 | ||
2015-07-20 | Chaos Bolt damage increased by 5%. | ||||
Chaos Bolt (effect#1) | sp_coefficient | 2.39 | 2.28 | ||
2015-07-20 | Conflagrate damage increased by 5%. | ||||
Conflagrate (effect#1) | sp_coefficient | 2.14 | 2.04 | ||
2015-07-20 | Shadowburn damage increased by 5%. | ||||
Shadowburn (effect#2) | sp_coefficient | 3.57 | 3.40 | ||
2015-07-20 | Incinerate damage increased by 5%. | ||||
Incinerate (effect#1) | sp_coefficient | 1.51 | 1.43 | ||
2015-07-20 | Immolate damage increased by 5%. | ||||
Immolate (effect#1) | sp_coefficient | 0.52 | 0.50 | ||
2015-07-20 | Chaos Bolt damage increased by 5%. | ||||
Chaos Bolt (effect#1) | sp_coefficient | 2.39 | 2.28 |
DPS | DPS(e) | DPS Error | DPS Range | DPR |
---|---|---|---|---|
116011.8 | 116011.8 | 142.5 / 0.123% | 28423.1 / 24.5% | 14.5 |
RPS Out | RPS In | Primary Resource | Waiting | APM | Active | Skill |
---|---|---|---|---|---|---|
5238.4 | 5238.4 | Mana | 0.00% | 48.7 | 100.0% | 100% |
Origin | https://eu.api.battle.net/wow/character/stormreaver/acktaronin/advanced |
---|---|
Talents |
|
Glyphs |
|
Professions |
|
Damage Stats | DPS | DPS% | Execute | Interval | DPE | DPET | Type | Count | Hit | Crit | Avg | Crit% | M-Count | M-Hit | M-Crit | M-Crit% | Up% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Acktaronin | 116012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arcane Barrage | 4209 | 3.7% | 31.5 | 12.91sec | 60129 | 55733 | Direct | 31.5 | 45280 | 90584 | 51624 | 14.0% | 17.3 | 13588 | 27168 | 14.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats details: arcane_barrage
Action details: arcane_barrageStatic Values
Spelldata
Direct Damage
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arcane Blast | 30426 | 26.3% | 220.4 | 2.05sec | 62017 | 48873 | Direct | 182.4 | 56499 | 112986 | 64376 | 13.9% | 100.0 | 16951 | 33859 | 14.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats details: arcane_blast
Action details: arcane_blastStatic Values
Spelldata
Direct Damage
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arcane Missiles | 16092 | 13.9% | 73.5 | 6.12sec | 98343 | 59670 | Periodic | 322.0 | 16924 | 33853 | 19286 | 14.0% | 176.3 | 5077 | 10148 | 13.9% | 22.8% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats details: arcane_missiles
Action details: arcane_missilesStatic Values
Spelldata
Damage Over Time
Action details: arcane_missiles_tickStatic Values
Spelldata
Direct Damage
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Doom Nova | 7093 | 6.1% | 104.6 | 3.78sec | 30182 | 0 | Direct | 104.6 | 22744 | 45516 | 25923 | 14.0% | 57.3 | 6823 | 13658 | 13.9% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats details: doom_nova
Action details: doom_novaStatic Values
Spelldata
Direct Damage
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nithramus | 14335 | 12.3% | 4.0 | 124.32sec | 1612949 | 0 | Direct | 4.0 | 1612947 | 0 | 1612947 | 0.0% | 0.0 | 0 | 0 | 0.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats details: nithramus
Action details: nithramusStatic Values
Spelldata
Direct Damage
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unstable Magic (_explosion) | 4041 | 3.5% | 51.2 | 9.35sec | 35299 | 0 | Direct | 51.2 | 35298 | 0 | 35298 | 0.0% | 0.0 | 0 | 0 | 0.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats details: unstable_magic_explosion
Action details: unstable_magic_explosionStatic Values
Spelldata
Direct Damage
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
pet - prismatic_crystal | 294371 / 34547 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arcane Barrage | 96 | 0.0% | 0.1 | 5.36sec | 39150 | 0 | Direct | 0.1 | 39150 | 0 | 39150 | 0.0% | 0.0 | 0 | 0 | 0.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats details: arcane_barrage
Action details: arcane_barrageStatic Values
Spelldata
Direct Damage
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arcane Blast | 198784 | 20.1% | 58.8 | 11.60sec | 177195 | 0 | Direct | 58.8 | 177197 | 0 | 177197 | 0.0% | 0.0 | 0 | 0 | 0.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats details: arcane_blast
Action details: arcane_blastStatic Values
Spelldata
Direct Damage
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arcane Missiles (_tick) | 41750 | 4.2% | 69.2 | 9.67sec | 31592 | 0 | Direct | 69.2 | 31592 | 0 | 31592 | 0.0% | 0.0 | 0 | 0 | 0.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats details: arcane_missiles_tick
Action details: arcane_missiles_tickStatic Values
Spelldata
Direct Damage
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Doom Nova | 21602 | 2.1% | 31.6 | 8.65sec | 35126 | 0 | Direct | 31.6 | 35126 | 0 | 35126 | 0.0% | 0.0 | 0 | 0 | 0.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats details: doom_nova
Action details: doom_novaStatic Values
Spelldata
Direct Damage
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frostbolt | 1876 | 0.2% | 4.8 | 37.93sec | 20487 | 0 | Direct | 4.8 | 20485 | 0 | 20485 | 0.0% | 0.0 | 0 | 0 | 0.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats details: frostbolt_temporal_hero
Action details: frostboltStatic Values
Spelldata
Direct Damage
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
melee | 4297 | 0.4% | 8.1 | 21.65sec | 27481 | 0 | Direct | 8.1 | 27481 | 0 | 27481 | 0.0% | 0.0 | 0 | 0 | 0.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats details: melee_temporal_hero
Action details: meleeStatic Values
Weapon
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shoot | 6468 | 0.6% | 15.4 | 21.17sec | 21847 | 0 | Direct | 15.4 | 21847 | 0 | 21847 | 0.0% | 0.0 | 0 | 0 | 0.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats details: shoot_temporal_hero
Action details: shootStatic Values
Spelldata
Direct Damage
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unstable Magic (_explosion) | 19500 | 2.0% | 8.8 | 53.16sec | 115340 | 0 | Direct | 8.8 | 115337 | 0 | 115337 | 0.0% | 0.0 | 0 | 0 | 0.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats details: unstable_magic_explosion
Action details: unstable_magic_explosionStatic Values
Spelldata
Direct Damage
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
pet - temporal_hero | 13558 / 5269 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frostbolt | 2875 | 1.0% | 26.4 | 14.91sec | 18900 | 9048 | Direct | 26.1 | 14359 | 29070 | 16438 | 14.1% | 14.3 | 4310 | 8715 | 14.2% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats details: frostbolt
Action details: frostboltStatic Values
Spelldata
Direct Damage
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
melee | 4170 | 1.4% | 41.6 | 9.41sec | 17383 | 12488 | Direct | 41.6 | 13019 | 26484 | 14921 | 14.1% | 22.8 | 3909 | 7945 | 14.2% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats details: melee
Action details: meleeStatic Values
Weapon
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shoot | 6513 | 2.2% | 83.0 | 4.95sec | 13624 | 9781 | Direct | 82.3 | 10299 | 20935 | 11800 | 14.1% | 45.1 | 3087 | 6277 | 14.2% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats details: shoot
Action details: shootStatic Values
Spelldata
Direct Damage
|
Healing and Absorb Stats | HPS | HPS% | Execute | Interval | HPE | HPET | Type | Count | Hit | Crit | Avg | Crit% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Acktaronin | 0 |
Simple Action Stats | Execute | Interval | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Acktaronin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arcane Power | 4.5 | 121.59sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats details: arcane_power
Action details: arcane_powerStatic Values
Spelldata
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arcane Torrent | 4.5 | 121.59sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats details: arcane_torrent
Action details: arcane_torrentStatic Values
Spelldata
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
choose_target | 3.9 | 123.64sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats details: choose_target
Action details: choose_targetStatic Values
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Draenic Intellect Potion (potion) | 2.0 | 0.00sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats details: draenic_intellect_potion
Action details: potionStatic Values
Spelldata
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Evocation | 3.9 | 123.79sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats details: evocation
Action details: evocationStatic Values
Spelldata
Damage Over Time
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Presence of Mind | 5.1 | 99.49sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats details: presence_of_mind
Action details: presence_of_mindStatic Values
Spelldata
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prismatic Crystal | 4.5 | 120.73sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats details: prismatic_crystal
Action details: prismatic_crystalStatic Values
Spelldata
|
Dynamic Buffs | Start | Refresh | Interval | Trigger | Up-Time | Benefit | Overflow | ||
---|---|---|---|---|---|---|---|---|---|
Arcane Charge | 36.3 | 257.6 | 12.2sec | 1.5sec | 78.28% | 91.39% | 148.9(148.9) | ||
|
|||||||||
Arcane Missiles! | 45.9 | 29.6 | 9.9sec | 6.0sec | 44.06% | 100.00% | 1.6(1.6) | ||
|
|||||||||
Arcane Power | 4.5 | 0.0 | 121.6sec | 121.6sec | 14.44% | 16.75% | 0.0(0.0) | ||
|
|||||||||
Bloodlust | 1.0 | 0.0 | 0.0sec | 0.0sec | 9.07% | 14.13% | 0.0(0.0) | ||
|
|||||||||
Draenic Intellect Potion | 2.0 | 0.0 | 125.4sec | 0.0sec | 10.89% | 10.95% | 0.0(0.0) | ||
|
|||||||||
Mark of Warsong | 7.3 | 3.2 | 64.7sec | 43.0sec | 38.62% | 38.66% | 3.2(18.3) | ||
|
|||||||||
Nithramus | 4.2 | 0.0 | 124.2sec | 124.2sec | 13.74% | 15.99% | 0.0(0.0) | ||
|
|||||||||
Presence of Mind | 5.1 | 0.0 | 99.3sec | 99.3sec | 0.13% | 0.35% | 0.0(0.0) | ||
|
|||||||||
Temporal Power | 16.0 | 9.8 | 28.0sec | 17.1sec | 45.78% | 45.82% | 0.0(0.0) | ||
|
|||||||||
Mark of Doom | 1.3 | 0.1 | 236.2sec | 183.3sec | 18.95% | 18.95% | 0.1(0.1) | ||
|
Constant Buffs | ||
---|---|---|
attack_power_multiplier | ||
|
||
buttered_sturgeon_food | ||
|
||
critical_strike | ||
|
||
Greater Draenic Intellect Flask | ||
|
||
haste | ||
|
||
Incanter's Flow | ||
|
||
Mage Armor | ||
|
||
mastery | ||
|
||
multistrike | ||
|
||
spell_power_multiplier | ||
|
||
stamina | ||
|
||
str_agi_int | ||
|
||
versatility | ||
|
Resource Usage | Type | Count | Total | Average | RPE | APR |
---|---|---|---|---|---|---|
Acktaronin | ||||||
arcane_barrage | Mana | 31.5 | 25214.4 | 799.7 | 799.7 | 75.2 |
arcane_blast | Mana | 220.4 | 2331921.9 | 10578.1 | 10578.1 | 5.9 |
Resource Gains | Type | Count | Total | Average | Overflow | |
---|---|---|---|---|---|---|
arcane_torrent | Mana | 4.48 | 12672.24 (0.56%) | 2827.48 | 8840.45 | 41.09% |
mp5_regen | Mana | 1077.63 | 1774567.93 (78.42%) | 1646.74 | 76065.00 | 4.11% |
evocation | Mana | 10.54 | 475804.02 (21.02%) | 45131.67 | 20601.75 | 4.15% |
Resource | RPS-Gain | RPS-Loss |
---|---|---|
Mana | 5029.32 | 5238.41 |
Combat End Resource | Mean | Min | Max |
---|---|---|---|
Mana | 67968.65 | 396.60 | 160000.00 |
Benefits | % |
---|---|
Arcane Charge 0 | 11.1% |
Arcane Charge 1 | 11.1% |
Arcane Charge 2 | 11.1% |
Arcane Charge 3 | 11.1% |
Uptimes | % |
Mana Cap | 2.3% |
Count | Interval |
---|
Fight Length | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
DPS | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
Priority Target DPS | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
DPS(e) | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
Damage | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
DTPS | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
HPS | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
HPS(e) | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
Heal | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
HTPS | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
TMI | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
ETMI | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
MSD | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
actions.precombat Executed before combat begins. Accepts non-harmful actions only. | ||
---|---|---|
# | count | action,conditions |
0 | 0.00 | flask,type=greater_draenic_intellect_flask |
1 | 0.00 | food,type=buttered_sturgeon |
2 | 0.00 | arcane_brilliance |
3 | 0.00 | snapshot_stats |
4 | 0.00 | rune_of_power |
5 | 0.00 | mirror_image |
6 | 0.00 | potion,name=draenic_intellect |
7 | 0.00 | arcane_blast |
Default action list Executed every time the actor is available. | ||
---|---|---|
# | count | action,conditions |
0.00 | counterspell,if=target.debuff.casting.react | |
8 | 3.84 | stop_burn_phase,if=prev_gcd.evocation&burn_phase_duration>gcd.max |
0.00 | cold_snap,if=health.pct<30 | |
0.00 | time_warp,if=target.health.pct<25|time>5 | |
9 | 0.00 | call_action_list,name=movement,if=raid_event.movement.exists |
0.00 | rune_of_power,if=buff.rune_of_power.remains<2*spell_haste | |
0.00 | mirror_image | |
0.00 | cold_snap,if=buff.presence_of_mind.down&cooldown.presence_of_mind.remains>75 | |
A | 0.00 | call_action_list,name=aoe,if=active_enemies>=5 |
B | 0.00 | call_action_list,name=init_burn,if=!burn_phase |
C | 0.00 | call_action_list,name=burn,if=burn_phase |
D | 0.00 | call_action_list,name=conserve |
actions.init_burn | ||
---|---|---|
# | count | action,conditions |
E | 3.09 | start_burn_phase,if=buff.arcane_charge.stack>=4&(legendary_ring.cooldown.remains<gcd.max|legendary_ring.cooldown.remains>target.time_to_die+15|!legendary_ring.has_cooldown)&(cooldown.prismatic_crystal.up|!talent.prismatic_crystal.enabled)&(cooldown.arcane_power.up|(glyph.arcane_power.enabled&cooldown.arcane_power.remains>60))&(cooldown.evocation.remains-2*buff.arcane_missiles.stack*spell_haste-gcd.max*talent.prismatic_crystal.enabled)*0.75*(1-0.1*(cooldown.arcane_power.remains<5))*(1-0.1*(talent.nether_tempest.enabled|talent.supernova.enabled))*(10%action.arcane_blast.execute_time)<mana.pct-20-2.5*active_enemies*(9-active_enemies)+(cooldown.evocation.remains*1.8%spell_haste) Regular burn with evocation |
F | 1.00 | start_burn_phase,if=talent.prismatic_crystal.enabled&t18_class_trinket&equipped.124230&time<1 PC + ToSW + PoF opener burn |
G | 0.76 | start_burn_phase,if=target.time_to_die*0.75*(1-0.1*(talent.nether_tempest.enabled|talent.supernova.enabled))*(10%action.arcane_blast.execute_time)*1.1<mana.pct-10+(target.time_to_die*1.8%spell_haste) End of fight burn |
actions.init_crystal | ||
---|---|---|
# | count | action,conditions |
H | 1.00 | prismatic_crystal,if=t18_class_trinket&equipped.124230&time<2 |
I | 0.00 | call_action_list,name=conserve,if=buff.arcane_charge.stack<4|(buff.arcane_missiles.react&debuff.mark_of_doom.remains>2*spell_haste+(target.distance%20)) Conditions for initiating Prismatic Crystal |
J | 3.08 | arcane_missiles,if=buff.arcane_missiles.react&t18_class_trinket |
K | 3.47 | prismatic_crystal |
actions.crystal_sequence | ||
---|---|---|
# | count | action,conditions |
L | 0.00 | call_action_list,name=cooldowns Actions while Prismatic Crystal is active |
0.00 | nether_tempest,if=buff.arcane_charge.stack=4&!ticking&pet.prismatic_crystal.remains>8 | |
0.00 | supernova,if=mana.pct<96 | |
M | 1.60 | presence_of_mind,if=cooldown.cold_snap.up|pet.prismatic_crystal.remains<2*spell_haste |
N | 4.42 | arcane_blast,if=buff.arcane_charge.stack=4&mana.pct>93&pet.prismatic_crystal.remains>cast_time |
O | 8.95 | arcane_missiles,if=pet.prismatic_crystal.remains>2*spell_haste+(target.distance%20) |
0.00 | supernova,if=pet.prismatic_crystal.remains<2*spell_haste+(target.distance%20) | |
P | 3.94 | choose_target,if=pet.prismatic_crystal.remains<action.arcane_blast.cast_time&buff.presence_of_mind.down |
Q | 37.58 | arcane_blast |
actions.cooldowns | ||
---|---|---|
# | count | action,conditions |
R | 4.48 | arcane_power Consolidated damage cooldown abilities |
0.00 | blood_fury | |
0.00 | berserking | |
S | 4.48 | arcane_torrent |
T | 1.00 | potion,name=draenic_intellect,if=buff.arcane_power.up&(!talent.prismatic_crystal.enabled|pet.prismatic_crystal.active) |
U | 4.21 | use_item,slot=finger1 |
actions.burn | ||
---|---|---|
# | count | action,conditions |
W | 0.00 | call_action_list,name=init_crystal,if=talent.prismatic_crystal.enabled&cooldown.prismatic_crystal.up High mana usage, "Burn" sequence |
X | 0.00 | call_action_list,name=crystal_sequence,if=talent.prismatic_crystal.enabled&pet.prismatic_crystal.active |
Y | 0.00 | call_action_list,name=cooldowns |
Z | 1.43 | arcane_missiles,if=buff.arcane_missiles.react=3 |
